
(0756 UTC 15 April 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | SBSV 150700Z 18008KT 9999 SCT023 27/20 Q1013 |
Conditions at: | SBSV (SALVADOR/DOIS JU, BR) observed 0700 UTC 15 April 2021 |
Temperature: | 27.0°C (81°F) |
Dewpoint: | 20.0°C (68°F) [RH = 66%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the S (180 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2300 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | SBSV (SALVADOR/DOIS JU, BR) |
Text: | TAF SBSV 150100Z 1506/1606 12005KT 9999 FEW020 TN25/1509Z TX30/1518Z |
Forecast period: | 0600 UTC 15 April 2021 to 0600 UTC 16 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ESE (120 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 1507/1512 17005KT VCSH BKN020 FEW023TCU |
Forecast period: | 0700 to 1200 UTC 15 April 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the S (170 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | missing |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL few clouds at 2300 feet AGL |
Weather: | VCSH (showers in vicinity) |
Text: | TEMPO 1512/1515 17010KT 9000 SHRA BKN017 FEW023TCU |
Forecast period: | 1200 to 1500 UTC 15 April 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the S (170 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 miles (9 km) |
Ceiling: | 1700 feet AGL |
Clouds: | broken clouds at 1700 feet AGL few clouds at 2300 feet AGL |
Weather: | SHRA (rain showers) |
Text: | TEMPO 1515/1523 19008KT 8000 TSRA SCT013 BKN020 FEW023CB RMK PGL |
Forecast period: | 1500 to 2300 UTC 15 April 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the S (190 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 5 miles (8 km) |
Ceiling: | 2000 feet AGL |
Clouds: | scattered clouds at 1300 feet AGL broken clouds at 2000 feet AGL few clouds at 2300 feet AGL |
Weather: | TSRA (rain associated with thunderstorm(s)) |
|
MAPA DO AEROPORTO
