
(0729 UTC 22 January 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | SBBV 220700Z 10007KT CAVOK 26/20 Q1010 |
Conditions at: | SBBV (BOA VISTA (CIV/M, BR) observed 0700 UTC 22 January 2021 |
Temperature: | 26.0°C (79°F) |
Dewpoint: | 20.0°C (68°F) [RH = 70%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: | from the E (100 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | SBBV (BOA VISTA (CIV/M, BR) |
Text: | TAF SBBV 220300Z 2206/2306 09005KT CAVOK TX31/2216Z TN25/2306Z |
Forecast period: | 0600 to 1200 UTC 22 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the E (90 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2212/2214 10015KT |
Forecast period: | 1200 to 1800 UTC 22 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1400 UTC 22 January 2021 |
Winds: | from the E (100 degrees) at 17 MPH (15 knots; 7.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2218/2220 16008KT SCT015 FEW040TCU |
Forecast period: | 1800 UTC 22 January 2021 to 0000 UTC 23 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2000 UTC 22 January 2021 |
Winds: | from the SSE (160 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1500 feet AGL few clouds at 4000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2300/2302 10005KT RMK PGY |
Forecast period: | 0000 to 0600 UTC 23 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0200 UTC 23 January 2021 |
Winds: | from the E (100 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1500 feet AGL few clouds at 4000 feet AGL |
Weather: | no significant weather forecast for this period |
|
MAPA DO AEROPORTO
