
(0847 UTC 15 April 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | SBBR 150800Z VRB02KT CAVOK 18/14 Q1018 |
Conditions at: | SBBR (BRASILIA (CIV/MI, BR) observed 0800 UTC 15 April 2021 |
Temperature: | 18.0°C (64°F) |
Dewpoint: | 14.0°C (57°F) [RH = 77%] |
Pressure (altimeter): | 30.06 inches Hg (1018.0 mb) |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | SBBR (BRASILIA (CIV/MI, BR) |
Text: | TAF SBBR 150100Z 1506/1606 11005KT CAVOK TN16/1509Z TX28/1517Z |
Forecast period: | 0600 to 1100 UTC 15 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ESE (110 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | PROB30 1506/1508 23002KT |
Forecast period: | 0600 to 0800 UTC 15 April 2021 |
Forecast type: | PROBABLE: 30 percent likelihood of the following during this time |
Winds: | from the SW (230 degrees) at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | BECMG 1511/1513 07008KT |
Forecast period: | 1100 to 1400 UTC 15 April 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1300 UTC 15 April 2021 |
Winds: | from the ENE (70 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | BECMG 1514/1516 SCT040 |
Forecast period: | 1400 to 2100 UTC 15 April 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1600 UTC 15 April 2021 |
Winds: | from the ENE (70 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 4000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 1521/1523 09005KT FEW045 RMK PGL |
Forecast period: | 2100 UTC 15 April 2021 to 0600 UTC 16 April 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2300 UTC 15 April 2021 |
Winds: | from the E (90 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 4500 feet AGL |
Weather: | no significant weather forecast for this period |
|
MAPA DO AEROPORTO
