
(0515 UTC 22 January 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LIBD 220450Z 16005KT CAVOK 12/07 Q1016 |
Conditions at: | LIBD (BARI/PALESE MACC, IT) observed 0450 UTC 22 January 2021 |
Temperature: | 12.0°C (54°F) |
Dewpoint: | 7.0°C (45°F) [RH = 71%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | from the SSE (160 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
METAR text: | LIBD 220420Z 16004KT CAVOK 12/07 Q1016 |
Conditions at: | LIBD (BARI/PALESE MACC, IT) observed 0420 UTC 22 January 2021 |
Temperature: | 12.0°C (54°F) |
Dewpoint: | 7.0°C (45°F) [RH = 71%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | from the SSE (160 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LIBD (BARI/PALESE MACC, IT) |
Text: | TAF LIBD 212300Z 2200/2224 20010KT 9999 FEW040 |
Forecast period: | 0000 UTC 22 January 2021 to 0000 UTC 23 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (200 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 4000 feet AGL |
Weather: | no significant weather forecast for this period |
|
MAPA DO AEROPORTO
